The carburetors that satisfy millions of people
With a wide selection of venturi sizes between 20mm and 38mm, you are able to custom match your performance requirements.

Chrome plated round slide.

High performance at an economical price.



PE Carburetors Standard Jetting
SIZE MAINJET SLOW JET JET NEEDLE THROTTLE VALVE
R69 PE 20MM #100 #58 36S00 #4.0
GF5 PE 22MM #115 #52 36S00 #3.5
R83 PE 24MM #130 #52 36S00 #3.0
78P PE 26MM #142 #40 46JFH #3.0
R37 PE 28MM #125 #40 46LGN #2.0
79P PE 30MM #130 #55 47CGJ #3.0
04K PE 34MM #152 #48 48DGL #3.0
80P PE 36MM #160 #60 48DGJ #3.0
R50 PE 38MM #160 #50 48AJM #3.5

PE Carburetors Sizing chart
SIZE A B C D
PE 20MM 31 46 83 136.0
PE 22MM 31 46 83 136.0
PE 24MM 31 46 83 142.1
PE 26MM 33 48 83 140.5
PE 28MM 35 50 83 150.9
PE 30MM 37 54 95 157.8
PE 34MM 41 58 95 174.5
PE 36MM 43 61 95 178.0
PE38MM 44 62 95 182.5
Racing Carburetors
Please Read Warning Please Read Warning
Road Race Road Race
Road Race, Dual Purpose Road Race, Dual Purpose
Motocross, ATV Motocross, ATV
Motocross, ATV Motocross, ATV
Motocross, ATV Motocross, ATV
Motocross, ATV Motocross, ATV
Personal Watercraft Personal Watercraft
Helpful Tips Helpful Tips
OEM - Products